APPENDIX E
ANIMALS AND SEQUENCE
OF GENESIS
ANIMALS OF GENESIS
English Name | Verses | Hebrew Name | Literal Meaning | Other Uses |
moving creature | 20 | sherets | swarming creature | 0 |
fowl | 20, 21, 22, 26 | oph | fowl | 61 |
winged | 21 | kanaph | winged | 78 |
whale | 21 | tannin | sea monster (Job 7:12; Ezekiel 32:2) | 3 |
creature that moveth | 21, 24 | nephesh | breathing creature | 8 |
cattle | 24, 25, 36 | behemah | cattle, beast | 51 |
creeping thing | 24, 25, 26 | remes | creeping creature (Genesis 9:3) | 16 |
beast | 24, 25, 30 | chaiyah, cheva | a living creature | 114 |
fish | 26, 28 | dagah | fish | 33 |
behemoth | Job 40:15 | behemoth | enlarged form behemah | 0 |
leviathan | Job 41:1 | livyathan | great water animal (Psalm 104:26) | 3 |
THE SEQUENCE OF GENESIS
Bible Verse | Bible | Scientific Evidence |
1 | Creation | Big bang evidence |
9 – 10 | Water/one land | Continental drift |
11 – 12 | Grass/herb, etc. | First life — plants |
20a & 21a | Sea creatures | First animals — marine |
20b & 21b | Fowl | Birds — first warm blooded |
24 – 25 | Mammals | Mammals after birds |
26 – 27 | Man | Man is most recent |